gold price today 23/5/2010 in egypt
| 24 | 213.78 | 37.86 $ |
|---|---|---|
| 22 | 195.97 | 34.7 $ |
| 21 | 187.06 | 33.13 $ |
| 18 | 160.34 | 28.39 $ |
| 14 | 124.71 | 22.08 $ |
| 10 | 89.08 | 15.77 $ |
| ounce | 6649.34 | 1177.5 $ |
| pound | 1496.48 | 265.04 $ |
| kilo | 213776.36 | 37856.63 $ |
Dollar price Gold euro price today in Egypt